Sat, 30 Sep 2023
Draw No. 2496
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sat, 30 Sep 2023 No. 2496 5224 3211 4846 More
Fri, 29 Sep 2023 No. 2495 6423 1893 7473 More
Thu, 28 Sep 2023 No. 2494 5537 4848 1570 More
Wed, 27 Sep 2023 No. 2493 3335 7463 8586 More
Tue, 26 Sep 2023 No. 2492 8204 6359 9459 More
Mon, 25 Sep 2023 No. 2491 5024 2748 1941 More
Sun, 24 Sep 2023 No. 2490 4179 9293 6515 More
Sat, 23 Sep 2023 No. 2489 0120 8457 7839 More
Fri, 22 Sep 2023 No. 2488 5318 2380 3548 More
Thu, 21 Sep 2023 No. 2487 5590 3720 3793 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 NairobiPools. All rights reserved.