Thu, 12 Dec 2024
Draw No. 2935
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Wed, 23 Oct 2024 No. 2885 2956 7844 6388 More
Tue, 22 Oct 2024 No. 2884 5698 0444 2258 More
Mon, 21 Oct 2024 No. 2883 9277 4404 3084 More
Sun, 20 Oct 2024 No. 2882 4217 2392 3984 More
Sat, 19 Oct 2024 No. 2881 5359 6191 3332 More
Fri, 18 Oct 2024 No. 2880 6578 2386 2960 More
Thu, 17 Oct 2024 No. 2879 4519 1733 4958 More
Wed, 16 Oct 2024 No. 2878 1855 8468 8646 More
Tue, 15 Oct 2024 No. 2877 5519 7401 3043 More
Mon, 14 Oct 2024 No. 2876 9631 5616 7585 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 NairobiPools. All rights reserved.