Sun, 26 Mar 2023
Draw No. 2308
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Tuesday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Tue, 01 Nov 2022 No. 2163 3475 2186 7673 More
Tue, 25 Oct 2022 No. 2156 0272 4037 9160 More
Tue, 18 Oct 2022 No. 2149 9150 5974 1884 More
Tue, 11 Oct 2022 No. 2142 1319 7997 9286 More
Tue, 04 Oct 2022 No. 2135 8198 5727 7807 More
Tue, 27 Sep 2022 No. 2128 0609 3000 2055 More
Tue, 20 Sep 2022 No. 2121 1666 4553 7858 More
Tue, 13 Sep 2022 No. 2114 7083 7048 0779 More
Tue, 06 Sep 2022 No. 2107 3771 7220 8662 More
Tue, 30 Aug 2022 No. 2100 0752 7099 2137 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 NairobiPools. All rights reserved.